| CAR NICOBAR | ||||||
| Designation | Office | Res. | Designation | Office | Res. | |
| Deputy Commissioner | 265220 | 265190 | Police Station (SHO) | 265242 | 265295 | |
| Superintendent of Police | 265223 | 265233 | Police Radio (Incharge) | 265231 | 265276 | |
| Chief Judicial Magistrate | 265045 | 267045 | Fire Brigade | 265252 | ||
| Assistant commissioner (HQ) | 265246 | 265205 | Port Control Tower | 267019 | 267274 | |
| Tehsildar | 265567 | 265241 | Stevdoring Unit (Jetty Master) | 265374 | 265333 | |
| Block Development Officer | 265248 | 265390 | Power House | 265226 | ||
| Plant Protection Officer | 265262 | 265449 | John Richardson Stadium | 265081 | ||
| Child Dev. Project Officer | 265279 | 265390 | Bharat Sanchar Nigam Ltd. | 265000 | ||
| Senior Veterinary Officer | 267214 | 267155 | Telephone Inquiry | 265397 | ||
| Industries Promotion Officer | 267207 | 265485 | Tel. Exchange, Lapathy | 267098 | ||
| Medical Superintendent | 265234 | 265250 | IAF Telephone Exchange | 265240 | ||
| Executive Engineer, APWD | 265222 | 265232 | Circuit House | 265225 | ||
| Executive Engineer, AHW | 267010 | 267015 | Guest House | 265271 | ||
| Assistant Engineer, Electricity | 265253 | 267203 | State Bank of India | 265249 | ||
| Education Officer | 267022 | 265255 | Co-operative Bank, Perka | 265209 | ||
| Sub Divisional Officer (Phone) | 265398 | 265399 | Co-operative Bank, Lapathy | 267030 | ||
| Station Commander IAF | 265240 | 265237 | New India Insurance | 265269 | ||
| Chief Captain | 265309 | 267703 | Tribal Council | 265309 | ||
| Vice Chief Captain | 265309 | 265543 | Ellon Hinengo Ltd. | 255229 | ||
|
CAMPBELL BAY |
||||||
| Designation | Office | Res. | Designation | Office | Res. | |
| Assistant Commissioner | 264264 | 264233 | Police Station | 264210 | ||
| Tehsildar | 264263 | Police Radio | 264210 | |||
| Executive Engineer, APWD | 264218 | 264209 | Port Control Tower | 264255 | ||
| Executive Engineer, AHW | 264216 | Telephone Exchange | 264299 | |||
| Assistant Engineer, Electricity | 264220 | Civil Wireless | 264234 | |||
| Medical Officer | 264214 | Satellite Earth Station | 264228 | |||
| D.F.O | 264213 | Guest House | 264227 | |||
| Comm.Officer, Coast Guard | 264205 | 264215 | ||||
|
NANCOWRY |
||||||
| Designation | Office | Res. | Designation | Office | Res. | |
| Assistant Commissioner | 263222 | 263212 | Police Station | 263210 | ||
| Asst. Education Officer | 263225 | Police Radio | 263201 | |||
| Asst. Engineer, APWD | 263217 | Port Control Tower | 263216 | |||
| Block Development Officer | 263207 | Telephone Exchange | 263220 | |||
| Medical Officer | 263221 | Satellite Earth Station | 263218 | |||
| Comm. Officer, INS Kardip | 263204 | 263214 | ||||
| Asst. Engineer, APWD Katchal | ||||||